| Entrance Porch | 5’10 (1.78m) x 4’11 (1.5m) |
| Entrance Hall | 34’1 (10.39m) x 11’2 (3.4m) |
| Cloakroom | 13'4 (4.06m) x 6'7 (2.01m) |
| Games Room | 28'8 (8.74m) x 24'5 (7.44m) |
| Cinema Room | 24'5 (7.44m) x 16'11 (5.16m) |
| Sitting Room | 23'2 (7.06M) x 15'6 (4.72M) |
| Dinning Room | 23'7 (7.19M) x 16'6 (5.03M) |
| Kitchen | 27'3 (8.31M) x 20'2 (6.15M) |
| Snug | 23'3(7.09m) x 19'11 (6.07m) |
| Home Office | 30' (9.14m) x (18'3 (5.56m) |
| Utility Room | 15'5 (4.7m) x 13'10 (4.22m) |
| Landing | 33'1 (10.08m) x 9'7 (2.92m) |
| Master Bedroom | 23'8 (7.21m) x 25'4 (7.72m) |
| En Suite Bathroom | 19'11 (6.07m) x 10'11 (3.33m) |
| Bedroom 2 | 28'11 (8.81m) x 19'5 (5.92m) |
| Ensuite Bathroom | 13'1 (3.99m) x 9'4 (2.84m) |
| Bedroom 3 | 30' (9.14m) x 21'9 (6.63m) |
| Ensuite Bathroom | |
| Bedrrom 4 | |
| En Suite Bathroom | |
| Bedroom 5 | |
| Bathroom |
| ENTRANCE HALL | 16' (4.88m) x 11'6 (3.51m) |
| CHAMBER 1 | 16'4 (4.98m) x 9'6 (2.9m) |
| CHAMBER 2 | 17'3 (5.26m) x 5'10 (1.78m) |
| CHAMBER 3 | 9'5 (2.87m) x 4'6 (1.37m) |
| CHAMBER 4 | 15'4 (4.67m) x 10'9 (3.28m) |
| WC | 7'6 (2.29m) x 2'9 (.84m) |
| CHAMBER 5 | 16'2 (4.93m) x 9' (2.74m) |
| CHAMBER 6 | 17'11 (5.46m) x 13'2 (4.01m) |
| CHAMBER 7 | 17'8 (5.38m) x 9'10 (3m) |
| COAL STORE | 10'11 (3.33m) x 2'11 (.89m) |